08-09
GVSU – BLACK (A)
SEASON RECORD: 31-18
FINAL NATIONAL RANKING #25
| Record | W/L | Opponent | |
|---|---|---|---|
| 1-0 | W | MICHIGAN STATE – WHITE | |
| 2-0 | W | EASTERN MICHIGAN | |
| 3-0 | W | CALVIN COLLEGE | |
| 4-0 | W | MICHIGAN STATE – BLACK | |
| 5-0 | W | CENTRAL MICHIGAN | SEMI-FINALS |
| 6-0 | W | #14 MICHIGAN STATE – GREEN | FINALS |
| Record | W/L | Opponent | |
|---|---|---|---|
| 7-0 | W | OHIO STATE – B | |
| 8-0 | W | GVSU ALUMNI | |
| 9-0 | W | OHIO STATE – B | |
| 9-1 | L | #14 MICHIGAN STATE – GREEN | |
| 10-1 | W | GVSU ALUMNI | SEMI-FINALS |
| 11-1 | W | #14 MICHIGAN STATE – GREEN | FINALS |
| Record | W/L | Opponent | |
|---|---|---|---|
| 11-2 | L | #19 INDIANA | |
| 12-2 | W | CENTRAL MICHIGAN | |
| 12-3 | L | IOWA STATE | |
| 13-3 | W | DAYTON | |
| 13-4 | L | #1 ILLINOIS |
REGULAR SEASON:
- 01-10-2009 GVSU TOURNAMENT (EXHIBITION)
| Record | W/L | Opponent | |
|---|---|---|---|
| 1-0 | W | CENTRAL MICHIGAN B | |
| 2-0 | W | EASTERN MICHIGAN | |
| 3-0 | W | IUPUI | |
| 3-1 | L | SIENNA HEIGHTS |
| Record | W/L | Opponent | |
|---|---|---|---|
| 4-1 | W | BOWLING GREEN | |
| 5-1 | W | KENTUCKY | |
| 5-2 | L | #17 CINCINNATI | |
| 6-2 | W | CENTRAL MICHIGAN | |
| 6-3 | L | #13 DAYTON | |
| 6-4 | L | MIAMI, OH | |
| 6-5 | L | DIV II #5 OHIO NORTHERN |
- 02-21-2009 GVSU BLACK VS. SIENNA HEIGHTS – SATURDAY (EXHIBITION)
- 02-22-2009 GVSU LAKER CHALLENGE TOURNAMENT – SUNDAY – BLACK/BLUE (EXHIBITION)
- 02-27-2009 GVSU MIDNIGHT JAM TOURNAMENT @ ALLENDALE, MI – FRIDAY 6PM – MIDNIGHT – BLACK/BLUE (EXHIBITON)
| Record | W/L | Opponent | |
|---|---|---|---|
| 7-5 | W | WESTERN MICHIGAN | |
| 8-5 | W | DIV II #9 BALDWIN-WALLACE | |
| 9-5 | W | #HM OHIO UNIVERSITY |
| Record | W/L | Opponent | |
|---|---|---|---|
| 1ST ROUND BYE | |||
| 10-5 | W | #HM OHIO UNIVERSITY | QUARTER-FINALS |
| 11-5 | W | #13 DAYTON | SEMI-FINALS |
| 11-6 | L | #17 CINCINNATI | FINALS |
- 03-22-2009 GVSU LAKER CHALLENGE II TOURNAMENT – SUNDAY – BLACK/BLUE – EXHIBITION
| Record | W/L | Opponent | |
|---|---|---|---|
| 11-7 | L | NOTRE DAME | |
| 11-8 | L | #4 LAKELAND | |
| 11-9 | L | #6 ILLINOIS | |
| 11-10 | L | #HM UW WISCONSIN | |
| 11-11 | L | #HM INDIANA |
| Record | W/L | Opponent | |
|---|---|---|---|
| 12-11 | W | IOWA STATE | |
| 13-11 | W | WESTERN MICHIGAN | QUARTER-FINALS |
| 14-11 | W | #HM UW MILWAUKEE | SEMI-FINALS |
| 15-11 | W | #HM NORTHERN ILLINOIS | FINALS |
| Record | W/L | Opponent | |
|---|---|---|---|
| 15-12 | L | #17 SACRAMENTO STATE | |
| 15-13 | L | #5 ARIZONA | |
| 16-13 | W | #26 BOSTON COLLEGE | |
| 17-13 | W | #HM UTAH STATE | |
| 18-13 | W | #24 CINCINNATI |
| Record | W/L | Opponent | |
|---|---|---|---|
| 18-14 | L | #19 JAMES MADISON |