BLUE (B)
| Record | W/L | Opponent | |
|---|---|---|---|
| 1-0 | W | Central Michigan B | |
| 2-0 | W | Michigan State 3 | |
| 3-0 | W | Ferris State | |
| 3-1 | L | Bowling Green State B |
| Record | W/L | Opponent |
|---|
| Record | W/L | Opponent | |
|---|---|---|---|
| 4-1 | W | Central Michigan B | |
| 5-1 | W | DePaul | |
| 5-2 | L | Illinois State B | |
| 5-3 | L | Wisconsin B | |
| 6-3 | W | Michigan Tech | |
| 6-4 | L | Butler A |
| Record | W/L | Opponent | |
|---|---|---|---|
| 6-5 | L | Notre Dame | |
| 6-6 | L | Illinois | |
| 6-7 | L | Ball State | |
| 7-7 | W | Michigan State 3 |
END OF PRE-SEASON
REGULAR SEASON
| Record | W/L | Opponent | |
|---|---|---|---|
| 0-1 | L | Michigan | |
| 0-2 | L | Michigan State 2 | |
| 0-3 | L | Ohio State 3 | |
| 1-3 | W | Northwestern |
| Record | W/L | Opponent | |
|---|---|---|---|
| 1-4 | L | Central Michigan | |
| 1-5 | L | Michigan B | |
| 1-6 | L | UW-Oshkosh 3 | |
| 1-7 | L | Ohio State 2 |
| Record | W/L | Opponent | |
|---|---|---|---|
| 1-8 | L | Central Michigan Alumni 3 | |
| 1-9 | L | Calvin College | |
| 1-10 | L | Ferris State | |
| 1-11 | L | Michigan State – Posse |